Fans Interaction
Total comments:
50 (-26,5%)
Total likes:
1,729 (-33,7%)
Total shares:
80 (-32,2%)
Average Response
Likes/Post:
46 (-4,2%)
Comments/Post:
1 (0,0%)
Shares/Post:
2 (0,0%)
Text Content
Total Posts:
38 (-37,1%)
Total Statuses:
3 (+50,0%)
Media Content
Total Photos:
22 (-37,1%)
Total Videos:
13 (-13,3%)
| Top Players | Interactions | Share of voice |
| KFC | 997 | 42.6% |
| McDonald's Romania | 596 | 25.4% |
| Hard Rock Cafe Bucharest | 309 | 13.2% |
| Taverna Sârbului | 191 | 8.2% |
| KUIB Restaurant | 66 | 2.8% |
| Caru' cu bere | 59 | 2.5% |
| La Mama | 59 | 2.5% |
| Restaurant Casa Bunicii | 30 | 1.3% |
| 18 Lounge | 19 | 0.8% |
| Pizza Hut | 7 | 0.3% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 4 | 302 | 1 | 11 |
| Tue | 4 | 107 | 10 | 5 |
| Wed | 7 | 69 | 1 | 9 |
| Thu | 9 | 551 | 22 | 25 |
| Fri | 10 | 686 | 12 | 30 |
| Sat | 4 | 25 | 2 | 0 |
| "Posts" by time of day | |
| morning (6-12) | 17 |
| after noon (12-18) | 13 |
| evening (18-24) | 8 |
| nights (24-6) | 0 |