Fans Interaction
Total comments:
221 (-68,8%)
Total likes:
1,351 (+36,3%)
Total shares:
106 (-67,6%)
Average Response
Likes/Post:
47 (+56,7%)
Comments/Post:
8 (-61,9%)
Shares/Post:
4 (-60,0%)
Text Content
Total Posts:
29 (-11,1%)
Total Links:
1
Total Statuses:
1 (-75,0%)
Media Content
Total Photos:
24 (-11,1%)
Total Videos:
3 (+50,0%)
Top Players | Interactions | Share of voice |
BUZZStore | 750 | 32.8% |
Cohn & Jansen | 617 | 26.7% |
Mavericks. The Agency | 377 | 16.3% |
EnTourage Communications | 68 | 2.9% |
Confident.The Agency I B Corp | 44 | 1.9% |
EDPost | 40 | 1.7% |
Limitless Agency | 39 | 1.7% |
Crafters | 38 | 1.6% |
Academia Ecommerce Gomag | 32 | 1.4% |
Conversion | 28 | 1.2% |
Day | Posts | Likes | Comm | Shares |
Mon | 9 | 886 | 21 | 25 |
Wed | 6 | 85 | 4 | 3 |
Thu | 5 | 33 | 3 | 3 |
Fri | 8 | 319 | 193 | 70 |
Sat | 1 | 29 | 0 | 1 |
"Posts" by time of day | |
morning (6-12) | 10 |
after noon (12-18) | 16 |
evening (18-24) | 3 |
nights (24-6) | 0 |