Fans Interaction
Total comments:
2,569 (+111,3%)
Total likes:
2,598 (-4,6%)
Total shares:
937 (+146,6%)
Average Response
Likes/Post:
81 (+65,3%)
Comments/Post:
80 (+263,6%)
Shares/Post:
29 (+314,3%)
Text Content
Total Posts:
32 (-39,6%)
Total Statuses:
1 (0,0%)
Media Content
Total Photos:
29 (-39,6%)
Total Videos:
2 (-60,0%)
Top Players | Interactions | Share of voice |
BUZZStore | 5712 | 70.0% |
Ran Communication | 866 | 10.6% |
Mavericks. The Agency | 636 | 7.8% |
Cohn & Jansen | 240 | 2.9% |
Limitless Agency | 95 | 1.2% |
pastel | 83 | 1.0% |
Leo Burnett Bucharest | 60 | 0.7% |
Web Ventures | 52 | 0.6% |
Sinaps | 51 | 0.6% |
Ogilvy Romania | 47 | 0.6% |
Day | Posts | Likes | Comm | Shares |
Mon | 9 | 250 | 21 | 7 |
Tue | 7 | 1394 | 1726 | 529 |
Wed | 6 | 363 | 3 | 3 |
Thu | 5 | 502 | 817 | 387 |
Fri | 4 | 90 | 2 | 11 |
Sat | 1 | 1 | 0 | 0 |
"Posts" by time of day | |
morning (6-12) | 5 |
after noon (12-18) | 25 |
evening (18-24) | 2 |
nights (24-6) | 0 |