Fans Interaction
Total comments:
165 (-75,2%)
Total likes:
1,617 (-90,9%)
Total shares:
132 (-59,4%)
Average Response
Likes/Post:
56 (-88,0%)
Comments/Post:
6 (-64,7%)
Shares/Post:
5 (-44,4%)
Text Content
Total Posts:
29 (-10,7%)
Total Links:
1
Total Statuses:
2 (-33,3%)
Media Content
Total Photos:
25 (-10,7%)
Total Videos:
1 (-85,7%)
| Top Players | Interactions | Share of voice |
| Banca Transilvania | 1804 | 54.3% |
| BRD Groupe Societe Generale | 602 | 18.1% |
| CEC Bank | 338 | 10.2% |
| BCR | 259 | 7.8% |
| ING Romania | 110 | 3.3% |
| Raiffeisen Bank | 54 | 1.6% |
| Garanti BBVA Romania | 47 | 1.4% |
| UniCredit Romania | 37 | 1.1% |
| Libra Internet Bank | 33 | 1.0% |
| VISTA Bank Romania | 25 | 0.8% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 7 | 642 | 71 | 56 |
| Tue | 3 | 180 | 9 | 14 |
| Wed | 4 | 175 | 20 | 24 |
| Thu | 8 | 434 | 54 | 15 |
| Fri | 6 | 186 | 20 | 25 |
| Sun | 1 | 22 | 3 | 0 |
| "Posts" by time of day | |
| morning (6-12) | 20 |
| after noon (12-18) | 9 |
| evening (18-24) | 0 |
| nights (24-6) | 0 |