Fans Interaction
Total comments:
382 (+131,5%)
Total likes:
7,872 (+30,7%)
Total shares:
763 (-6,5%)
Average Response
Likes/Post:
167 (+39,2%)
Comments/Post:
8 (+166,7%)
Shares/Post:
16 (0,0%)
Text Content
Total Posts:
47 (+16,1%)
Total Links:
1 (0,0%)
Total Statuses:
2 (0,0%)
Media Content
Total Photos:
36 (+16,1%)
Total Videos:
8 (-50,0%)
| Top Players | Interactions | Share of voice |
| Generali România | 5673 | 58.8% |
| ASIROM | 1050 | 10.9% |
| Otto Broker | 884 | 9.2% |
| Metropolitan Life | 488 | 5.1% |
| OMNIASIG Vienna Insurance Group | 431 | 4.5% |
| Groupama Asigurari | 397 | 4.1% |
| Allianz - Țiriac Asigurări | 215 | 2.2% |
| NN | 129 | 1.3% |
| BCR Asigurari de Viata VIG | 122 | 1.3% |
| Grawe Romania Asigurare | 104 | 1.1% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 9 | 3294 | 120 | 254 |
| Tue | 8 | 3098 | 213 | 144 |
| Wed | 7 | 327 | 14 | 112 |
| Thu | 7 | 532 | 6 | 99 |
| Fri | 12 | 412 | 21 | 99 |
| Sun | 4 | 226 | 8 | 57 |
| "Posts" by time of day | |
| morning (6-12) | 19 |
| after noon (12-18) | 23 |
| evening (18-24) | 5 |
| nights (24-6) | 0 |