Fans Interaction
Total comments:
141 (-14,0%)
Total likes:
4,208 (-37,5%)
Total shares:
626 (-37,4%)
Average Response
Likes/Post:
103 (-8,0%)
Comments/Post:
3 (0,0%)
Shares/Post:
15 (-11,8%)
Text Content
Total Posts:
41 (-14,3%)
Total Links:
2 (-60,0%)
Media Content
Total Photos:
30 (-14,3%)
Total Videos:
9 (-52,6%)
| Top Players | Interactions | Share of voice |
| Otto Broker | 2173 | 41.0% |
| ASIROM | 1090 | 20.6% |
| Generali România | 523 | 9.9% |
| OMNIASIG Vienna Insurance Group | 325 | 6.1% |
| Groupama Asigurari | 294 | 5.5% |
| Metropolitan Life | 181 | 3.4% |
| Allianz - Țiriac Asigurări | 173 | 3.3% |
| UNIQA Asigurari | 160 | 3.0% |
| NN | 106 | 2.0% |
| Grawe Romania Asigurare | 74 | 1.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 6 | 1306 | 15 | 103 |
| Tue | 9 | 852 | 13 | 141 |
| Wed | 9 | 481 | 22 | 123 |
| Thu | 8 | 689 | 6 | 65 |
| Fri | 8 | 871 | 86 | 171 |
| Sat | 1 | 17 | 0 | 23 |
| "Posts" by time of day | |
| morning (6-12) | 18 |
| after noon (12-18) | 19 |
| evening (18-24) | 4 |
| nights (24-6) | 0 |