Fans Interaction
Total comments:
37 (-37,3%)
Total likes:
1,786 (-32,7%)
Total shares:
88 (-58,9%)
Average Response
Likes/Post:
48 (-14,3%)
Comments/Post:
1 (0,0%)
Shares/Post:
2 (-60,0%)
Text Content
Total Posts:
37 (-54,5%)
Total Links:
6 (-45,5%)
Total Statuses:
1 (-50,0%)
Media Content
Total Photos:
10 (-54,5%)
Total Videos:
20 (+66,7%)
| Top Players | Interactions | Share of voice |
| Bitdefender | 962 | 41.9% |
| Canon Romania | 825 | 36.0% |
| Huawei Mobile | 159 | 6.9% |
| Samsung | 91 | 4.0% |
| Adobe Romania | 54 | 2.4% |
| OPPO | 31 | 1.4% |
| ASUS | 28 | 1.2% |
| Interlink Group Srl | 25 | 1.1% |
| Magister | 21 | 0.9% |
| Sony Romania | 20 | 0.9% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 5 | 501 | 4 | 31 |
| Tue | 8 | 641 | 4 | 31 |
| Wed | 11 | 289 | 7 | 13 |
| Thu | 8 | 323 | 10 | 7 |
| Fri | 4 | 44 | 5 | 5 |
| Sat | 1 | 6 | 7 | 1 |
| "Posts" by time of day | |
| morning (6-12) | 15 |
| after noon (12-18) | 19 |
| evening (18-24) | 3 |
| nights (24-6) | 0 |