Fans Interaction
Total comments:
88 (-32,8%)
Total likes:
5,749 (-7,0%)
Total shares:
95 (-52,7%)
Average Response
Likes/Post:
137 (+30,5%)
Comments/Post:
2 (0,0%)
Shares/Post:
2 (-33,3%)
Text Content
Total Posts:
42 (-11,8%)
Total Links:
1 (-66,7%)
Media Content
Total Photos:
30 (-11,8%)
Total Videos:
11 (-50,0%)
| Top Players | Interactions | Share of voice |
| Hyundai Auto Romania | 2816 | 35.0% |
| Honda Romania | 1121 | 13.9% |
| Suzuki Romania | 939 | 11.7% |
| Lexus | 625 | 7.8% |
| Nissan | 437 | 5.4% |
| Kia Romania | 326 | 4.0% |
| Toyota Romania | 252 | 3.1% |
| BMW România | 251 | 3.1% |
| Dacia | 238 | 3.0% |
| Volkswagen | 179 | 2.2% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 10 | 1454 | 36 | 31 |
| Tue | 4 | 829 | 5 | 13 |
| Wed | 10 | 3125 | 34 | 28 |
| Thu | 9 | 202 | 7 | 12 |
| Fri | 7 | 94 | 6 | 8 |
| Sat | 2 | 45 | 0 | 3 |
| "Posts" by time of day | |
| morning (6-12) | 25 |
| after noon (12-18) | 11 |
| evening (18-24) | 6 |
| nights (24-6) | 0 |