Fans Interaction
Total comments:
13 (-84,5%)
Total likes:
1,962 (-41,6%)
Total shares:
25 (-90,3%)
Average Response
Likes/Post:
109 (+49,3%)
Comments/Post:
1 (-50,0%)
Shares/Post:
1 (-83,3%)
Text Content
Total Posts:
18 (-63,6%)
Total Links:
5 (0,0%)
Media Content
Total Photos:
8 (-63,6%)
Total Videos:
5 (-72,2%)
| Top Players | Interactions | Share of voice |
| Canon Romania | 1259 | 48.5% |
| BenQ | 638 | 24.5% |
| Mio Romania | 201 | 7.7% |
| ESET | 175 | 6.7% |
| Adobe Romania | 113 | 4.3% |
| SeniorSoftware | 40 | 1.5% |
| Huawei Mobile | 37 | 1.4% |
| ASUS | 33 | 1.3% |
| Cognizant Romania | 29 | 1.1% |
| Sony Romania | 17 | 0.7% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 3 | 24 | 0 | 1 |
| Tue | 1 | 15 | 0 | 0 |
| Wed | 6 | 717 | 3 | 5 |
| Thu | 3 | 1213 | 10 | 16 |
| Fri | 4 | 55 | 0 | 4 |
| Sun | 1 | 3 | 0 | 0 |
| "Posts" by time of day | |
| morning (6-12) | 7 |
| after noon (12-18) | 6 |
| evening (18-24) | 5 |
| nights (24-6) | 0 |