Fans Interaction
Total comments:
159 (+67,4%)
Total likes:
9,022 (+113,0%)
Total shares:
988 (+20,2%)
Average Response
Likes/Post:
192 (+93,9%)
Comments/Post:
3 (+50,0%)
Shares/Post:
21 (+10,5%)
Text Content
Total Posts:
47 (+22,2%)
Total Links:
3 (+50,0%)
Total Statuses:
5 (-37,5%)
Media Content
Total Photos:
33 (+22,2%)
Total Videos:
6 (0,0%)
| Top Players | Interactions | Share of voice |
| Generali România | 2776 | 20.7% |
| Otto Broker | 2261 | 16.9% |
| Groupama Asigurari | 2190 | 16.4% |
| Allianz - Țiriac Asigurări | 1972 | 14.8% |
| ASIROM | 1508 | 11.3% |
| OMNIASIG Vienna Insurance Group | 1423 | 10.7% |
| BCR Asigurari de Viata VIG | 275 | 2.1% |
| NN | 243 | 1.8% |
| SIGNAL IDUNA Romania | 170 | 1.3% |
| Metropolitan Life | 140 | 1.0% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 11 | 3464 | 54 | 369 |
| Tue | 9 | 1464 | 15 | 189 |
| Wed | 8 | 1585 | 12 | 163 |
| Thu | 10 | 1315 | 24 | 182 |
| Fri | 7 | 940 | 45 | 82 |
| Sat | 2 | 287 | 9 | 7 |
| "Posts" by time of day | |
| morning (6-12) | 24 |
| after noon (12-18) | 13 |
| evening (18-24) | 10 |
| nights (24-6) | 0 |