Fans Interaction
Total comments:
141 (-14,0%)
Total likes:
4,208 (-37,5%)
Total shares:
626 (-37,4%)
Average Response
Likes/Post:
103 (-8,0%)
Comments/Post:
3 (0,0%)
Shares/Post:
15 (-11,8%)
Text Content
Total Posts:
41 (-14,3%)
Total Links:
2 (-60,0%)
Media Content
Total Photos:
30 (-14,3%)
Total Videos:
9 (-52,6%)
| Top Players | Interactions | Share of voice |
| Otto Broker | 2169 | 38.8% |
| ASIROM | 1110 | 19.8% |
| Generali România | 568 | 10.2% |
| OMNIASIG Vienna Insurance Group | 453 | 8.1% |
| Groupama Asigurari | 302 | 5.4% |
| Allianz - Țiriac Asigurări | 213 | 3.8% |
| Metropolitan Life | 191 | 3.4% |
| UNIQA Asigurari | 158 | 2.8% |
| NN | 146 | 2.6% |
| Grawe Romania Asigurare | 75 | 1.3% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 6 | 1306 | 15 | 103 |
| Tue | 9 | 852 | 13 | 141 |
| Wed | 9 | 481 | 22 | 123 |
| Thu | 8 | 689 | 6 | 65 |
| Fri | 8 | 871 | 86 | 171 |
| Sat | 1 | 17 | 0 | 23 |
| "Posts" by time of day | |
| morning (6-12) | 18 |
| after noon (12-18) | 19 |
| evening (18-24) | 4 |
| nights (24-6) | 0 |