Fans Interaction
Total comments:
39 (-40,9%)
Total likes:
2,043 (-22,1%)
Total shares:
502 (-23,2%)
Average Response
Likes/Post:
60 (0,0%)
Comments/Post:
1 (-50,0%)
Shares/Post:
15 (0,0%)
Text Content
Total Posts:
34 (-38,7%)
Total Links:
3 (0,0%)
Media Content
Total Photos:
19 (-38,7%)
Total Videos:
12 (+33,3%)
| Top Players | Interactions | Share of voice |
| Otto Broker | 824 | 29.2% |
| NN | 601 | 21.3% |
| ASIROM | 365 | 12.9% |
| Metropolitan Life | 299 | 10.6% |
| BCR Asigurari de Viata VIG | 127 | 4.5% |
| Generali România | 115 | 4.1% |
| Grawe Romania Asigurare | 102 | 3.6% |
| Groupama Asigurari | 91 | 3.2% |
| OMNIASIG Vienna Insurance Group | 89 | 3.2% |
| SIGNAL IDUNA Romania | 80 | 2.8% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 3 | 260 | 2 | 20 |
| Tue | 4 | 441 | 13 | 80 |
| Wed | 9 | 441 | 3 | 190 |
| Thu | 7 | 487 | 18 | 98 |
| Fri | 10 | 416 | 3 | 114 |
| Sat | 1 | 2 | 0 | 0 |
| "Posts" by time of day | |
| morning (6-12) | 13 |
| after noon (12-18) | 16 |
| evening (18-24) | 5 |
| nights (24-6) | 0 |