Fans Interaction
Total comments:
71 (-51,0%)
Total likes:
3,050 (-48,9%)
Total shares:
873 (+24,4%)
Average Response
Likes/Post:
80 (-46,3%)
Comments/Post:
2 (-50,0%)
Shares/Post:
23 (+27,8%)
Text Content
Total Posts:
38 (-13,6%)
Total Links:
5 (+66,7%)
Total Statuses:
4 (0,0%)
Media Content
Total Photos:
19 (-13,6%)
Total Videos:
10 (-9,1%)
| Top Players | Interactions | Share of voice |
| ASIROM | 1489 | 29.3% |
| Otto Broker | 871 | 17.1% |
| OMNIASIG Vienna Insurance Group | 438 | 8.6% |
| NN | 395 | 7.7% |
| Metropolitan Life | 313 | 6.1% |
| Generali România | 281 | 5.5% |
| Groupama Asigurari | 220 | 4.3% |
| BCR Asigurari de Viata VIG | 210 | 4.1% |
| Allianz - Țiriac Asigurări | 185 | 3.6% |
| UNIQA Asigurari | 171 | 3.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 6 | 1030 | 4 | 166 |
| Tue | 6 | 247 | 3 | 120 |
| Wed | 6 | 721 | 35 | 82 |
| Thu | 11 | 493 | 21 | 245 |
| Fri | 7 | 739 | 9 | 272 |
| Sat | 2 | 32 | 0 | 2 |
| "Posts" by time of day | |
| morning (6-12) | 13 |
| after noon (12-18) | 19 |
| evening (18-24) | 6 |
| nights (24-6) | 0 |