Fans Interaction
Total comments:
66 (-5,7%)
Total likes:
4,406 (-31,1%)
Total shares:
788 (-12,2%)
Average Response
Likes/Post:
122 (-35,1%)
Comments/Post:
2 (0,0%)
Shares/Post:
22 (-15,4%)
Text Content
Total Posts:
36 (+25,0%)
Total Statuses:
2 (0,0%)
Media Content
Total Photos:
25 (+25,0%)
Total Videos:
9 (-18,2%)
| Top Players | Interactions | Share of voice |
| Otto Broker | 2140 | 36.4% |
| ASIROM | 1085 | 18.4% |
| NN | 633 | 10.7% |
| OMNIASIG Vienna Insurance Group | 572 | 9.7% |
| Generali România | 466 | 7.9% |
| Groupama Asigurari | 304 | 5.2% |
| Metropolitan Life | 182 | 3.1% |
| Grawe Romania Asigurare | 126 | 2.1% |
| BCR Asigurari de Viata VIG | 91 | 1.5% |
| Allianz - Țiriac Asigurări | 87 | 1.5% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 4 | 721 | 3 | 79 |
| Tue | 5 | 873 | 21 | 59 |
| Wed | 10 | 1039 | 23 | 199 |
| Thu | 7 | 824 | 8 | 180 |
| Fri | 10 | 982 | 11 | 278 |
| "Posts" by time of day | |
| morning (6-12) | 13 |
| after noon (12-18) | 21 |
| evening (18-24) | 2 |
| nights (24-6) | 0 |