Fans Interaction
Total comments:
528 (-87,8%)
Total likes:
7,123 (-18,2%)
Total shares:
819 (-40,1%)
Average Response
Likes/Post:
145 (-24,9%)
Comments/Post:
11 (-88,7%)
Shares/Post:
17 (-43,3%)
Text Content
Total Posts:
49 (-13,9%)
Total Statuses:
5 (+66,7%)
Media Content
Total Photos:
31 (-13,9%)
Total Videos:
13 (+160,0%)
| Top Players | Interactions | Share of voice |
| Generali România | 2016 | 21.9% |
| ASIROM | 2010 | 21.7% |
| Otto Broker | 1653 | 17.9% |
| Metropolitan Life | 1505 | 16.3% |
| OMNIASIG Vienna Insurance Group | 741 | 8.0% |
| NN | 528 | 5.7% |
| BCR Asigurari de Viata VIG | 184 | 2.0% |
| ABC Insurance S.A | 157 | 1.7% |
| Allianz - Țiriac Asigurări | 137 | 1.5% |
| Grawe Romania Asigurare | 134 | 1.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 7 | 1505 | 54 | 134 |
| Tue | 10 | 2487 | 27 | 368 |
| Wed | 11 | 914 | 27 | 74 |
| Thu | 13 | 1673 | 411 | 160 |
| Fri | 6 | 461 | 15 | 54 |
| Sat | 2 | 86 | 0 | 29 |
| "Posts" by time of day | |
| morning (6-12) | 29 |
| after noon (12-18) | 15 |
| evening (18-24) | 5 |
| nights (24-6) | 0 |