Fans Interaction
Total comments:
2,670 (+135,9%)
Total likes:
3,079 (+52,9%)
Total shares:
1,027 (+209,3%)
Average Response
Likes/Post:
88 (+91,3%)
Comments/Post:
76 (+192,3%)
Shares/Post:
29 (+262,5%)
Text Content
Total Posts:
35 (-16,1%)
Media Content
Total Photos:
26 (-16,1%)
Total Videos:
9 (+28,6%)
| Top Players | Interactions | Share of voice |
| BUZZStore | 5244 | 71.9% |
| Galeriu & Partners PR | 1037 | 14.2% |
| Mavericks. The Agency | 316 | 4.3% |
| Oxygen | 93 | 1.3% |
| Cohn & Jansen | 82 | 1.1% |
| Caracteristic | 45 | 0.6% |
| Godmother | 37 | 0.5% |
| Travel Communication Romania | 34 | 0.5% |
| KUBIS | 28 | 0.4% |
| The M Works | 28 | 0.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 10 | 1065 | 1185 | 444 |
| Tue | 8 | 1871 | 1484 | 581 |
| Wed | 3 | 8 | 0 | 1 |
| Thu | 8 | 100 | 10 | 4 |
| Fri | 5 | 39 | 3 | 5 |
| Sat | 1 | 1 | 0 | 0 |
| "Posts" by time of day | |
| morning (6-12) | 16 |
| after noon (12-18) | 16 |
| evening (18-24) | 3 |
| nights (24-6) | 0 |