Fans Interaction
Total comments:
1,132 (+4428,0%)
Total likes:
2,014 (+146,8%)
Total shares:
332 (+1176,9%)
Average Response
Likes/Post:
46 (+76,9%)
Comments/Post:
26 (+2500,0%)
Shares/Post:
8 (+700,0%)
Text Content
Total Posts:
44 (+34,8%)
Total Links:
3 (+50,0%)
Total Statuses:
3 (+50,0%)
Media Content
Total Photos:
31 (+34,8%)
Total Videos:
7 (+75,0%)
| Top Players | Interactions | Share of voice |
| BUZZStore | 2162 | 54.1% |
| Cohn & Jansen | 719 | 17.8% |
| Ran Communication | 369 | 9.2% |
| Mavericks. The Agency | 203 | 5.0% |
| Travel Communication Romania | 66 | 1.6% |
| Caracteristic | 66 | 1.6% |
| The M Works | 36 | 0.9% |
| Academia Ecommerce Gomag | 27 | 0.7% |
| GRF+ | 25 | 0.6% |
| Rogalski Damaschin | 25 | 0.6% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 8 | 729 | 10 | 17 |
| Tue | 8 | 24 | 3 | 6 |
| Wed | 12 | 253 | 19 | 11 |
| Thu | 7 | 962 | 1090 | 290 |
| Fri | 9 | 166 | 24 | 13 |
| "Posts" by time of day | |
| morning (6-12) | 13 |
| after noon (12-18) | 24 |
| evening (18-24) | 7 |
| nights (24-6) | 0 |