|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Omniasig | 245 | 126 | 485,265 |
| 2. ASIROM | 150 | 83 | 346,734 |
| 3. Allianz Tiriac Asigurari | 94 | 70 | 315,818 |
| 4. Groupama Asigurari | 154 | 99 | 296,932 |
| 5. Signal Iduna Romania | 131 | 78 | 156,398 |
| 6. SAFETY Broker | 36 | 19 | 80,132 |
| 7. Otto Broker | 36 | 10 | 73,400 |
| 8. Euroins | 95 | 75 | 71,154 |
| 9. Carpatica Asigurari | 45 | 41 | 50,840 |
| 10. BCR Asigurari de Viata VIG | 37 | 26 | 44,800 |
| 11. Uniqa Asigurari | 31 | 21 | 29,132 |
| 12. Metropolitan Life | 37 | 27 | 28,790 |
| 13. Astra Asigurari | 27 | 22 | 24,797 |
| 14. BRD Asigurari de Viata | 13 | 13 | 24,668 |
| 15. Transilvania Broker de Asigurare | 17 | 9 | 23,535 |
| 16. AXA Life Insurance | 32 | 27 | 14,183 |
| 17. AEGON | 20 | 20 | 12,972 |
| 18. NN Romania | 13 | 10 | 11,232 |
| 19. Credit Europe Asigurari | 4 | 4 | 7,730 |
| 20. Alico Asigurari | 1 | 1 | 7,500 |
Fans Interaction
Total comments:
454 (+35,9%)
Total likes:
21,529 (+35,1%)
Total shares:
2,744 (+14,5%)
Average Response
Likes/Post:
128 (+37,6%)
Comments/Post:
3 (+50,0%)
Shares/Post:
16 (+14,3%)
Text Content
Total Posts:
168 (-7,6%)
Total Links:
7 (-36,4%)
Total Statuses:
11 (+175,0%)
Video Content
Total Photos:
109 (-7,6%)
Total Videos:
41 (+5,1%)
| Top Page | Posts | Interactions | Share of voice |
| 1. NN | 22 | 6878 | 21.5% |
| 2. Generali România | 15 | 6050 | 18.9% |
| 3. Otto Broker | 24 | 5653 | 17.6% |
| 4. ASIROM | 23 | 3869 | 12.1% |
| 5. OMNIASIG Vienna Insurance Group | 37 | 2019 | 6.3% |
| 6. BCR Asigurari de Viata VIG | 10 | 1929 | 6.0% |
| 7. Metropolitan Life | 8 | 1763 | 5.5% |
| 8. Groupama Asigurari | 13 | 1696 | 5.3% |
| 9. Allianz - Țiriac Asigurări | 10 | 1155 | 3.6% |
| 10. Safety Broker De Asigurare | 8 | 302 | 0.9% |
| 11. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 6 | 298 | 0.9% |
| 12. SIGNAL IDUNA Romania | 20 | 291 | 0.9% |
| 13. Transilvania Broker de Asigurare | 17 | 111 | 0.3% |
| 14. UNIQA Asigurari | 5 | 70 | 0.2% |
| 15. Asirom | 0 | 0 | 0.0% |
| Day | Posts | Likes | Comm | Shares |
| Fri | 37 | 3148 | 69 | 800 |
| Sat | 12 | 1089 | 13 | 60 |
| Sun | 5 | 1076 | 55 | 203 |
| Mon | 30 | 2837 | 60 | 363 |
| Tue | 27 | 5100 | 37 | 358 |
| Wed | 25 | 4261 | 37 | 497 |
| Thu | 32 | 4023 | 184 | 465 |
| "Posts" by time of day | |
| morning (6-12) | 83 |
| after noon (12-18) | 63 |
| evening (18-24) | 22 |
| nights (24-6) | 0 |
Powered by Zelist Monitor