|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Omniasig | 307 | 154 | 638,446 |
| 2. ASIROM | 114 | 73 | 278,424 |
| 3. Allianz Tiriac Asigurari | 213 | 128 | 250,496 |
| 4. Signal Iduna Romania | 207 | 113 | 243,872 |
| 5. Metropolitan Life | 76 | 47 | 169,861 |
| 6. Groupama Asigurari | 84 | 56 | 133,260 |
| 7. Otto Broker | 43 | 12 | 91,524 |
| 8. AEGON | 39 | 34 | 59,312 |
| 9. Uniqa Asigurari | 51 | 36 | 51,958 |
| 10. BCR Asigurari de Viata VIG | 35 | 29 | 50,572 |
| 11. BRD Asigurari de Viata | 30 | 30 | 40,322 |
| 12. AXA Life Insurance | 43 | 33 | 39,878 |
| 13. Euroins | 57 | 51 | 35,894 |
| 14. Gothaer Asigurari Reasigurari | 43 | 38 | 34,104 |
| 15. Transilvania Broker de Asigurare | 46 | 30 | 30,184 |
| 16. SAFETY Broker | 27 | 12 | 30,146 |
| 17. Astra Asigurari | 33 | 30 | 28,249 |
| 18. Carpatica Asigurari | 17 | 15 | 16,703 |
| 19. Millenium Insurance Broker - MIB | 13 | 8 | 10,447 |
| 20. NN Romania | 9 | 9 | 10,087 |
Fans Interaction
Total comments:
1,265 (+93,7%)
Total likes:
34,736 (+22,3%)
Total shares:
3,570 (+13,4%)
Average Response
Likes/Post:
176 (-7,9%)
Comments/Post:
6 (+50,0%)
Shares/Post:
18 (-14,3%)
Text Content
Total Posts:
197 (+36,0%)
Total Links:
5 (+25,0%)
Total Statuses:
7 (-12,5%)
Video Content
Total Photos:
136 (+36,0%)
Total Videos:
49 (+32,4%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Otto Broker | 28 | 10852 | 24.9% |
| 2. Generali România | 22 | 8973 | 20.6% |
| 3. Allianz - Țiriac Asigurări | 12 | 5768 | 13.2% |
| 4. Metropolitan Life | 20 | 3619 | 8.3% |
| 5. ASIROM | 23 | 3640 | 8.3% |
| 6. SIGNAL IDUNA Romania | 22 | 3007 | 6.9% |
| 7. NN | 18 | 3012 | 6.9% |
| 8. OMNIASIG Vienna Insurance Group | 41 | 2278 | 5.2% |
| 9. Groupama Asigurari | 14 | 1046 | 2.4% |
| 10. Safety Broker De Asigurare | 8 | 645 | 1.5% |
| 11. Transilvania Broker de Asigurare | 20 | 234 | 0.5% |
| 12. BCR Asigurari de Viata VIG | 5 | 199 | 0.5% |
| 13. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 5 | 169 | 0.4% |
| 14. UNIQA Asigurari | 10 | 189 | 0.4% |
| 15. Asirom | 0 | 0 | 0.0% |
| Day | Posts | Likes | Comm | Shares |
| Sun | 21 | 3521 | 160 | 689 |
| Mon | 37 | 7156 | 175 | 524 |
| Tue | 39 | 7978 | 250 | 650 |
| Wed | 31 | 5980 | 97 | 579 |
| Thu | 26 | 4445 | 205 | 456 |
| Fri | 35 | 5319 | 398 | 635 |
| Sat | 8 | 770 | 10 | 69 |
| "Posts" by time of day | |
| morning (6-12) | 100 |
| after noon (12-18) | 76 |
| evening (18-24) | 21 |
| nights (24-6) | 0 |
Powered by Zelist Monitor