|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. ASIROM | 304 | 100 | 1,063,918 |
| 2. Omniasig | 270 | 119 | 489,371 |
| 3. Allianz Tiriac Asigurari | 304 | 149 | 427,128 |
| 4. Euroins | 356 | 272 | 421,995 |
| 5. Groupama Asigurari | 115 | 70 | 392,632 |
| 6. Signal Iduna Romania | 148 | 62 | 222,651 |
| 7. BCR Asigurari de Viata VIG | 74 | 35 | 114,569 |
| 8. Uniqa Asigurari | 138 | 53 | 102,226 |
| 9. Otto Broker | 54 | 15 | 97,227 |
| 10. Metropolitan Life | 58 | 41 | 68,771 |
| 11. AXA Life Insurance | 34 | 28 | 35,462 |
| 12. SAFETY Broker | 25 | 10 | 32,820 |
| 13. Astra Asigurari | 32 | 28 | 31,438 |
| 14. Transilvania Broker de Asigurare | 27 | 17 | 25,978 |
| 15. AEGON | 14 | 10 | 21,622 |
| 16. Carpatica Asigurari | 25 | 21 | 20,970 |
| 17. BRD Asigurari de Viata | 15 | 14 | 19,688 |
| 18. Gothaer Asigurari Reasigurari | 33 | 30 | 18,900 |
| 19. Alico Asigurari | 2 | 2 | 15,140 |
| 20. NN Romania | 2 | 2 | 2,872 |
Fans Interaction
Total comments:
15,172 (+1936,5%)
Total likes:
40,108 (+22,9%)
Total shares:
5,331 (+47,0%)
Average Response
Likes/Post:
198 (+8,2%)
Comments/Post:
75 (+1775,0%)
Shares/Post:
26 (+30,0%)
Text Content
Total Posts:
203 (+30,2%)
Total Links:
5 (-66,7%)
Total Statuses:
7 (-50,0%)
Video Content
Total Photos:
151 (+30,2%)
Total Videos:
40 (+21,2%)
| Top Page | Posts | Interactions | Share of voice |
| 1. ASIROM | 46 | 35385 | 49.5% |
| 2. Otto Broker | 27 | 10884 | 15.2% |
| 3. SIGNAL IDUNA Romania | 14 | 8689 | 12.1% |
| 4. Generali România | 14 | 5176 | 7.2% |
| 5. Groupama Asigurari | 17 | 2750 | 3.8% |
| 6. Metropolitan Life | 10 | 2078 | 2.9% |
| 7. OMNIASIG Vienna Insurance Group | 30 | 2096 | 2.9% |
| 8. NN | 12 | 1344 | 1.9% |
| 9. BCR Asigurari de Viata VIG | 18 | 861 | 1.2% |
| 10. Safety Broker De Asigurare | 10 | 710 | 1.0% |
| 11. Allianz - Țiriac Asigurări | 15 | 727 | 1.0% |
| 12. Transilvania Broker de Asigurare | 18 | 324 | 0.5% |
| 13. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 8 | 330 | 0.5% |
| 14. UNIQA Asigurari | 14 | 246 | 0.3% |
| 15. Asirom | 0 | 0 | 0.0% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 38 | 8869 | 3058 | 1117 |
| Tue | 38 | 7188 | 3004 | 928 |
| Wed | 48 | 8472 | 3079 | 1279 |
| Thu | 33 | 6062 | 1817 | 810 |
| Fri | 24 | 5406 | 1377 | 560 |
| Sat | 16 | 2536 | 1391 | 386 |
| Sun | 6 | 1575 | 1446 | 251 |
| "Posts" by time of day | |
| morning (6-12) | 123 |
| after noon (12-18) | 56 |
| evening (18-24) | 24 |
| nights (24-6) | 0 |
Powered by Zelist Monitor