|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Euroins | 708 | 395 | 916,022 |
| 2. Omniasig | 321 | 172 | 560,646 |
| 3. ASIROM | 308 | 116 | 559,718 |
| 4. Allianz Tiriac Asigurari | 241 | 151 | 450,769 |
| 5. Groupama Asigurari | 244 | 152 | 448,738 |
| 6. Signal Iduna Romania | 170 | 107 | 200,297 |
| 7. Carpatica Asigurari | 77 | 58 | 149,081 |
| 8. Otto Broker | 59 | 27 | 145,391 |
| 9. Metropolitan Life | 79 | 47 | 140,493 |
| 10. BCR Asigurari de Viata VIG | 83 | 56 | 124,781 |
| 11. AXA Life Insurance | 49 | 22 | 95,931 |
| 12. Transilvania Broker de Asigurare | 66 | 33 | 84,066 |
| 13. Astra Asigurari | 33 | 29 | 81,401 |
| 14. BRD Asigurari de Viata | 40 | 25 | 66,296 |
| 15. SAFETY Broker | 43 | 16 | 65,746 |
| 16. Uniqa Asigurari | 81 | 45 | 58,914 |
| 17. NN Romania | 38 | 32 | 55,752 |
| 18. Millenium Insurance Broker - MIB | 15 | 15 | 36,472 |
| 19. Eureko Asigurari | 14 | 13 | 27,173 |
| 20. Credit Europe Asigurari | 10 | 10 | 16,334 |
Fans Interaction
Total comments:
745 (-9,4%)
Total likes:
32,644 (-1,9%)
Total shares:
3,626 (-24,0%)
Average Response
Likes/Post:
183 (+15,8%)
Comments/Post:
4 (0,0%)
Shares/Post:
20 (-13,0%)
Text Content
Total Posts:
178 (-21,1%)
Total Links:
15 (+114,3%)
Total Statuses:
14 (-22,2%)
Video Content
Total Photos:
116 (-21,1%)
Total Videos:
33 (-15,4%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Generali România | 14 | 10853 | 25.5% |
| 2. Otto Broker | 23 | 8146 | 19.2% |
| 3. ASIROM | 27 | 6408 | 15.1% |
| 4. SIGNAL IDUNA Romania | 18 | 2801 | 6.6% |
| 5. NN | 18 | 2676 | 6.3% |
| 6. OMNIASIG Vienna Insurance Group | 26 | 2448 | 5.8% |
| 7. Groupama Asigurari | 19 | 2258 | 5.3% |
| 8. Allianz - Țiriac Asigurări | 17 | 1998 | 4.7% |
| 9. UNIQA Asigurari | 17 | 1188 | 2.8% |
| 10. Safety Broker De Asigurare | 16 | 1091 | 2.6% |
| 11. Metropolitan Life | 13 | 1109 | 2.6% |
| 12. BCR Asigurari de Viata VIG | 21 | 994 | 2.3% |
| 13. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 7 | 390 | 0.9% |
| 14. Transilvania Broker de Asigurare | 14 | 141 | 0.3% |
| 15. Asirom | 0 | 0 | 0.0% |
| Day | Posts | Likes | Comm | Shares |
| Sat | 10 | 1999 | 25 | 51 |
| Mon | 34 | 6516 | 95 | 882 |
| Tue | 31 | 6453 | 121 | 498 |
| Wed | 30 | 4672 | 135 | 597 |
| Thu | 35 | 4895 | 123 | 765 |
| Fri | 33 | 7109 | 166 | 750 |
| Sun | 5 | 1036 | 81 | 90 |
| "Posts" by time of day | |
| morning (6-12) | 98 |
| after noon (12-18) | 62 |
| evening (18-24) | 18 |
| nights (24-6) | 0 |
Powered by Zelist Monitor