|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Euroins | 973 | 458 | 713,177 |
2. Omniasig | 120 | 76 | 297,406 |
3. Groupama Asigurari | 131 | 86 | 223,377 |
4. ASIROM | 189 | 71 | 201,945 |
5. Allianz Tiriac Asigurari | 75 | 44 | 162,254 |
6. Metropolitan Life | 101 | 77 | 158,258 |
7. Signal Iduna Romania | 119 | 29 | 142,892 |
8. Uniqa Asigurari | 66 | 47 | 82,052 |
9. AEGON | 65 | 44 | 77,988 |
10. Transilvania Broker de Asigurare | 29 | 15 | 62,782 |
11. BCR Asigurari de Viata VIG | 28 | 19 | 53,564 |
12. NN Romania | 27 | 24 | 52,774 |
13. BRD Asigurari de Viata | 30 | 25 | 51,444 |
14. AXA Life Insurance | 30 | 30 | 42,722 |
15. Astra Asigurari | 33 | 26 | 35,211 |
16. Otto Broker | 19 | 3 | 24,160 |
17. SAFETY Broker | 23 | 16 | 19,946 |
18. Carpatica Asigurari | 10 | 10 | 12,323 |
19. Generali Asigurari | 7 | 7 | 10,284 |
20. Millenium Insurance Broker - MIB | 1 | 1 | 1,129 |
Fans Interaction
Total comments:
338 (-49,5%)
Total likes:
20,597 (+8,2%)
Total shares:
2,017 (-18,1%)
Average Response
Likes/Post:
140 (+47,4%)
Comments/Post:
2 (-33,3%)
Shares/Post:
14 (+16,7%)
Text Content
Total Posts:
147 (-21,2%)
Total Links:
10 (-28,6%)
Total Statuses:
12 (-14,3%)
Video Content
Total Photos:
108 (-21,2%)
Total Videos:
17 (-52,8%)
Top Page | Posts | Interactions | Share of voice |
1. NN | 12 | 8547 | 25.5% |
2. Otto Broker | 19 | 8005 | 23.8% |
3. ASIROM | 13 | 5188 | 15.4% |
4. Metropolitan Life | 13 | 3583 | 10.7% |
5. Generali România | 14 | 2844 | 8.5% |
6. OMNIASIG Vienna Insurance Group | 25 | 1454 | 4.3% |
7. UNIQA Asigurari | 22 | 1120 | 3.3% |
8. Groupama Asigurari | 14 | 735 | 2.2% |
9. AEGON Romania | 17 | 504 | 1.5% |
10. Transilvania Broker de Asigurare | 13 | 431 | 1.3% |
11. Allianz - Țiriac Asigurări | 15 | 449 | 1.3% |
12. Safety Broker De Asigurare | 8 | 239 | 0.7% |
13. BCR Asigurari de Viata VIG | 18 | 190 | 0.6% |
14. SIGNAL IDUNA Romania | 14 | 155 | 0.5% |
15. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 5 | 105 | 0.3% |
Day | Posts | Likes | Comm | Shares |
Sat | 10 | 2601 | 16 | 186 |
Sun | 5 | 831 | 12 | 62 |
Mon | 38 | 3821 | 93 | 524 |
Tue | 14 | 2634 | 15 | 216 |
Wed | 31 | 4972 | 88 | 371 |
Thu | 25 | 1992 | 33 | 370 |
Fri | 24 | 3749 | 81 | 288 |
"Posts" by time of day | |
morning (6-12) | 77 |
after noon (12-18) | 48 |
evening (18-24) | 22 |
nights (24-6) | 0 |
Powered by Zelist Monitor