|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Volkswagen | 2,987 | 998 | 61,961,071 |
| 2. Renault | 3,482 | 1,226 | 30,468,588 |
| 3. Ford | 5,077 | 1,676 | 22,182,697 |
| 4. Dacia | 11,790 | 2,941 | 11,781,497 |
| 5. Mercedes-Benz | 6,458 | 2,174 | 10,412,128 |
| 6. BMW | 9,011 | 2,742 | 9,846,746 |
| 7. Lexus | 462 | 205 | 5,290,296 |
| 8. Audi | 3,103 | 1,302 | 4,174,729 |
| 9. Toyota | 3,296 | 939 | 3,446,675 |
| 10. Škoda | 2,317 | 964 | 2,025,211 |
| 11. Hyundai Auto | 1,368 | 571 | 1,752,256 |
| 12. SUZUKI | 803 | 413 | 1,626,857 |
| 13. Honda | 1,356 | 610 | 1,579,862 |
| 14. Opel | 1,034 | 509 | 648,725 |
| 15. Citroën | 517 | 265 | 637,172 |
| 16. Mitsubishi | 436 | 258 | 492,843 |
| 17. Jaguar | 353 | 255 | 413,180 |
| 18. Land Rover | 264 | 178 | 269,550 |
| 19. MINI | 68 | 52 | 206,354 |
Fans Interaction
Total comments:
1,956 (-82,6%)
Total likes:
34,906 (-52,6%)
Total shares:
886 (-58,5%)
Average Response
Likes/Post:
192 (-46,4%)
Comments/Post:
11 (-80,0%)
Shares/Post:
5 (-50,0%)
Text Content
Total Posts:
182 (-16,3%)
Total Statuses:
13 (-18,8%)
Video Content
Total Photos:
134 (-16,3%)
Total Videos:
35 (+25,0%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Toyota Romania | 26 | 19800 | 40.3% |
| 2. Dacia | 12 | 7321 | 14.9% |
| 3. Suzuki Romania | 31 | 6747 | 13.7% |
| 4. Hyundai Auto Romania | 22 | 4582 | 9.3% |
| 5. Lexus | 23 | 3133 | 6.4% |
| 6. Ford Romania | 20 | 1537 | 3.1% |
| 7. BMW România | 21 | 1117 | 2.3% |
| 8. Škoda | 13 | 897 | 1.8% |
| 9. Mercedes-Benz Romania | 24 | 895 | 1.8% |
| 10. Audi Romania | 22 | 828 | 1.7% |
| 11. Renault | 14 | 642 | 1.3% |
| 12. MINI | 22 | 454 | 0.9% |
| 13. Honda Romania | 2 | 378 | 0.8% |
| 14. Opel | 8 | 284 | 0.6% |
| 15. Mitsubishi Motors Romania | 11 | 268 | 0.5% |
| Day | Posts | Likes | Comm | Shares |
| Sat | 9 | 1872 | 33 | 27 |
| Sun | 6 | 166 | 6 | 9 |
| Mon | 38 | 4569 | 132 | 141 |
| Tue | 27 | 4156 | 159 | 108 |
| Wed | 35 | 6026 | 471 | 138 |
| Thu | 35 | 12152 | 323 | 193 |
| Fri | 32 | 5969 | 833 | 274 |
| "Posts" by time of day | |
| morning (6-12) | 72 |
| after noon (12-18) | 66 |
| evening (18-24) | 43 |
| nights (24-6) | 1 |
Powered by Zelist Monitor