|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Hochland | 142 | 72 | 617,392 |
| 2. Napolact | 36 | 25 | 271,375 |
| 3. Olympus | 256 | 71 | 219,760 |
| 4. Danonino | 48 | 19 | 213,169 |
| 5. Delaco | 49 | 30 | 113,032 |
| 6. Artizanii laptelui Artesana | 56 | 41 | 105,497 |
| 7. Philadelphia | 32 | 28 | 100,897 |
| 8. Laptaria cu Caimac | 65 | 54 | 88,206 |
| 9. LaDorna | 16 | 11 | 78,753 |
| 10. Nucet - Bunatati Manastiresti | 26 | 6 | 47,408 |
| 11. ZUZU | 4 | 4 | 27,249 |
| 12. Covalact de Tara | 11 | 9 | 20,588 |
| 13. Fulga | 8 | 8 | 17,536 |
| 14. Activia | 6 | 6 | 17,030 |
| 15. La Colline | 11 | 11 | 14,251 |
| 16. Bonas | 29 | 11 | 9,469 |
| 17. Actimel | 3 | 3 | 9,445 |
| 18. Muller | 28 | 25 | 9,066 |
| 19. De la Ferma cu Omenie | 1 | 1 | 4,891 |
| 20. Zuzu Divin | 1 | 1 | 3,794 |
Fans Interaction
Total comments:
1,221 (-28,4%)
Total likes:
61,319 (-10,7%)
Total shares:
2,900 (+67,1%)
Average Response
Likes/Post:
529 (-4,5%)
Comments/Post:
11 (-21,4%)
Shares/Post:
25 (+78,6%)
Text Content
Total Posts:
116 (-13,3%)
Total Links:
2
Total Statuses:
4 (0,0%)
Video Content
Total Photos:
72 (-13,3%)
Total Videos:
38 (+2,7%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Artesana | 15 | 14176 | 17.8% |
| 2. Nucet - Bunatati Manastiresti | 20 | 12162 | 15.2% |
| 3. Hochland - Bucuria gustului | 7 | 8604 | 10.8% |
| 4. Olympus Foods Romania | 9 | 7336 | 9.2% |
| 5. ZUZU | 13 | 6285 | 7.9% |
| 6. Ferma cu Omenie | 15 | 4310 | 5.4% |
| 7. Covalact De Tara | 5 | 3856 | 4.8% |
| 8. Lumea Fulga | 7 | 3455 | 4.3% |
| 9. Delaco | 10 | 3433 | 4.3% |
| 10. Müller Romania | 5 | 2981 | 3.7% |
| 11. Laptaria cu caimac | 15 | 2698 | 3.4% |
| 12. President Romania | 2 | 2431 | 3.0% |
| 13. ZUZU Divin | 3 | 2318 | 2.9% |
| 14. Danonino | 1 | 1418 | 1.8% |
| 15. Philadelphia Romania | 10 | 1316 | 1.6% |
| Day | Posts | Likes | Comm | Shares |
| Wed | 27 | 11731 | 241 | 742 |
| Thu | 20 | 10697 | 250 | 319 |
| Fri | 18 | 6920 | 178 | 441 |
| Sat | 8 | 7066 | 138 | 180 |
| Sun | 12 | 5427 | 121 | 194 |
| Mon | 17 | 11506 | 161 | 806 |
| Tue | 14 | 8205 | 143 | 224 |
| "Posts" by time of day | |
| morning (6-12) | 54 |
| after noon (12-18) | 43 |
| evening (18-24) | 19 |
| nights (24-6) | 0 |
Powered by Zelist Monitor