|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Activia | 9 | 9 | 4,442,279 |
| 2. Napolact | 72 | 52 | 4,239,606 |
| 3. Covalact de Tara | 37 | 17 | 3,460,671 |
| 4. Delaco | 124 | 77 | 1,039,261 |
| 5. Actimel | 335 | 13 | 807,293 |
| 6. Hochland | 223 | 47 | 771,859 |
| 7. Olympus | 271 | 148 | 695,903 |
| 8. Danonino | 29 | 19 | 677,550 |
| 9. Artizanii laptelui Artesana | 84 | 44 | 621,252 |
| 10. Laptaria cu Caimac | 246 | 65 | 270,575 |
| 11. Philadelphia | 46 | 38 | 221,877 |
| 12. LaDorna | 77 | 29 | 122,888 |
| 13. Nucet - Bunatati Manastiresti | 52 | 18 | 95,210 |
| 14. Muller | 32 | 28 | 49,721 |
| 15. La Colline | 3 | 3 | 41,807 |
| 16. Bonas | 27 | 6 | 41,222 |
| 17. Zuzu Max | 1 | 1 | 39,252 |
| 18. De la Ferma cu Omenie | 5 | 2 | 28,927 |
| 19. President | 7 | 4 | 14,416 |
| 20. Fulga | 17 | 14 | 11,662 |
Fans Interaction
Total comments:
1,976 (-5,9%)
Total likes:
73,469 (+6,4%)
Total shares:
1,809 (+12,1%)
Average Response
Likes/Post:
757 (-3,4%)
Comments/Post:
20 (-16,7%)
Shares/Post:
19 (+5,6%)
Text Content
Total Posts:
97 (0,0%)
Total Links:
1 (-50,0%)
Total Statuses:
1 (-66,7%)
Video Content
Total Photos:
70 (0,0%)
Total Videos:
25 (+92,3%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Artesana | 13 | 19169 | 19.1% |
| 2. Nucet - Bunatati Manastiresti | 11 | 12290 | 12.0% |
| 3. Hochland - Bucuria gustului | 8 | 10387 | 10.1% |
| 4. Covalact De Tara | 8 | 10076 | 9.8% |
| 5. Müller Romania | 6 | 8526 | 8.3% |
| 6. Laptaria cu caimac | 16 | 8328 | 8.1% |
| 7. ZUZU | 15 | 7978 | 7.8% |
| 8. Olympus Foods Romania | 7 | 7713 | 7.5% |
| 9. LaDORNA | 3 | 4534 | 4.4% |
| 10. ZUZU Divin | 4 | 4431 | 4.3% |
| 11. Lumea Fulga | 9 | 3937 | 3.8% |
| 12. Ferma cu Omenie | 20 | 2672 | 2.6% |
| 13. Cris-Tim lactate | 19 | 789 | 0.8% |
| 14. Philadelphia Romania | 11 | 537 | 0.5% |
| 15. President Romania | 5 | 359 | 0.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 16 | 9452 | 218 | 182 |
| Tue | 25 | 27095 | 963 | 970 |
| Wed | 13 | 2745 | 170 | 105 |
| Thu | 17 | 10865 | 194 | 197 |
| Fri | 12 | 8741 | 194 | 142 |
| Sat | 11 | 10128 | 170 | 151 |
| Sun | 3 | 4569 | 68 | 61 |
| "Posts" by time of day | |
| morning (6-12) | 55 |
| after noon (12-18) | 29 |
| evening (18-24) | 13 |
| nights (24-6) | 0 |
Powered by Zelist Monitor