|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Angajatori de top | 87 | 36 | 420,853 |
| 2. Silverhand | 50 | 7 | 197,160 |
| 3. Adecco Romania | 54 | 18 | 134,539 |
| 4. Gi Group Romania | 19 | 3 | 97,948 |
| 5. Lugera & Makler Romania | 143 | 3 | 65,773 |
| 6. ManpowerGroup Romania | 50 | 13 | 49,194 |
| 7. HILL International | 21 | 17 | 16,456 |
| 8. SBA Flex Recruitment | 18 | 1 | 10,920 |
| 9. RIAN&Partners | 10 | 1 | 10,713 |
| 10. Randstad Romania SRL | 13 | 2 | 7,802 |
| 11. Edurom | 6 | 5 | 7,303 |
| 12. Hays | 4 | 4 | 6,420 |
| 13. Humangest Group | 1 | 1 | 3,567 |
| 14. DARE - Development Advice & Resources | 3 | 2 | 2,544 |
| 15. Sales Consulting | 7 | 2 | 1,738 |
| 16. Korn Ferry Hay Group | 2 | 2 | 1,550 |
| 17. Morgan SOL | 8 | 1 | 1,446 |
| 18. Step Up | 1 | 1 | 1,362 |
| 19. Brainspotting | 6 | 5 | 1,141 |
| 20. Evolve today | 4 | 1 | 1,022 |
Fans Interaction
Total comments:
2,281 (+12,1%)
Total likes:
12,215 (+52,6%)
Total shares:
786 (-20,3%)
Average Response
Likes/Post:
36 (+28,6%)
Comments/Post:
7 (0,0%)
Shares/Post:
2 (-33,3%)
Text Content
Total Posts:
336 (+18,4%)
Total Links:
4
Total Statuses:
49 (+22,5%)
Video Content
Total Photos:
257 (+18,4%)
Total Videos:
26 (+4,0%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Lugera & Makler Romania | 46 | 11567 | 74.4% |
| 2. RIAN & PARTNERS | 18 | 1305 | 8.3% |
| 3. Silverhand.ro | 44 | 977 | 6.3% |
| 4. BIA Human Capital Solutions | 88 | 539 | 3.4% |
| 5. SBA Flex RO | 21 | 280 | 1.8% |
| 6. Randstad Romania | 20 | 197 | 1.3% |
| 7. Angajatori de TOP | 54 | 144 | 0.9% |
| 8. Personnel Outsourcing | 6 | 119 | 0.8% |
| 9. Prohuman Romania | 8 | 132 | 0.8% |
| 10. Adecco Romania | 27 | 109 | 0.7% |
| 11. EDUROM | 1 | 33 | 0.2% |
| 12. Morgan SOL | 10 | 32 | 0.2% |
| 13. SalesConsulting Romania | 9 | 35 | 0.2% |
| 14. Professional HR Agency | 5 | 34 | 0.2% |
| 15. ManpowerGroup Romania | 33 | 36 | 0.2% |
| Day | Posts | Likes | Comm | Shares |
| Tue | 65 | 2733 | 321 | 96 |
| Wed | 68 | 2491 | 277 | 133 |
| Thu | 49 | 1562 | 513 | 45 |
| Fri | 40 | 1133 | 228 | 201 |
| Sat | 25 | 686 | 140 | 64 |
| Sun | 26 | 518 | 531 | 70 |
| Mon | 63 | 3092 | 271 | 165 |
| "Posts" by time of day | |
| morning (6-12) | 139 |
| after noon (12-18) | 125 |
| evening (18-24) | 71 |
| nights (24-6) | 1 |
Powered by Zelist Monitor