|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Silverhand | 38 | 10 | 115,168 |
| 2. Adecco Romania | 51 | 26 | 107,924 |
| 3. Lugera & Makler Romania | 124 | 5 | 107,223 |
| 4. Angajatori de top | 23 | 6 | 63,741 |
| 5. ManpowerGroup Romania | 20 | 10 | 23,980 |
| 6. RIAN&Partners | 38 | 1 | 18,919 |
| 7. Randstad Romania SRL | 10 | 4 | 16,069 |
| 8. Total Business Solutions | 15 | 7 | 15,261 |
| 9. DARE - Development Advice & Resources | 19 | 5 | 12,138 |
| 10. SBA Flex Recruitment | 12 | 1 | 11,589 |
| 11. HILL International | 3 | 3 | 8,258 |
| 12. Hays | 2 | 2 | 7,935 |
| 13. Humangest Group | 4 | 2 | 5,561 |
| 14. Step Up | 2 | 2 | 3,327 |
| 15. Korn Ferry Hay Group | 5 | 2 | 3,023 |
| 16. Qpas | 3 | 1 | 1,739 |
| 17. Morgan SOL | 9 | 1 | 1,672 |
| 18. Agentia de Servicii Professional | 1 | 1 | 1,584 |
| 19. Professional HR Agency | 1 | 1 | 1,584 |
| 20. Sales Consulting | 5 | 1 | 1,312 |
Fans Interaction
Total comments:
1,381 (-1,4%)
Total likes:
6,473 (-28,3%)
Total shares:
1,440 (+155,8%)
Average Response
Likes/Post:
23 (-17,9%)
Comments/Post:
5 (+25,0%)
Shares/Post:
5 (+150,0%)
Text Content
Total Posts:
282 (-11,2%)
Total Links:
27 (-10,0%)
Total Statuses:
41 (-4,7%)
Video Content
Total Photos:
167 (-11,2%)
Total Videos:
47 (-27,7%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Lugera & Makler Romania | 50 | 6059 | 64.2% |
| 2. Personnel Outsourcing | 8 | 785 | 7.9% |
| 3. RIAN & PARTNERS | 39 | 516 | 5.2% |
| 4. Professional HR Agency | 7 | 359 | 3.6% |
| 5. BIA Human Capital Solutions | 90 | 325 | 3.3% |
| 6. SBA Flex RO | 19 | 317 | 3.2% |
| 7. Prohuman Romania | 12 | 299 | 3.0% |
| 8. Randstad Romania | 20 | 283 | 2.8% |
| 9. Adecco Romania | 12 | 189 | 1.9% |
| 10. Silverhand.ro | 25 | 162 | 1.6% |
| 11. QPAS | 4 | 76 | 0.8% |
| 12. ManpowerGroup Romania | 14 | 57 | 0.6% |
| 13. Morgan SOL | 13 | 54 | 0.5% |
| 14. Angajatori de TOP | 32 | 37 | 0.4% |
| 15. UPA Solutions | 112 | 28 | 0.3% |
| Day | Posts | Likes | Comm | Shares |
| Sat | 21 | 825 | 191 | 27 |
| Sun | 25 | 843 | 96 | 28 |
| Mon | 66 | 1499 | 288 | 334 |
| Tue | 40 | 617 | 172 | 479 |
| Wed | 38 | 566 | 259 | 291 |
| Thu | 42 | 1389 | 229 | 96 |
| Fri | 50 | 734 | 146 | 184 |
| "Posts" by time of day | |
| morning (6-12) | 148 |
| after noon (12-18) | 97 |
| evening (18-24) | 37 |
| nights (24-6) | 0 |
Powered by Zelist Monitor