|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Silverhand | 61 | 5 | 247,298 |
2. Angajatori de top | 75 | 21 | 177,828 |
3. Lugera & Makler Romania | 61 | 5 | 172,197 |
4. Gi Group Romania | 106 | 12 | 139,584 |
5. Adecco Romania | 58 | 30 | 133,968 |
6. Humangest Group | 9 | 3 | 29,792 |
7. Hays | 18 | 18 | 28,585 |
8. Crewlink | 4 | 3 | 25,796 |
9. Teamland | 12 | 1 | 22,083 |
10. RIAN&Partners | 65 | 3 | 19,903 |
11. Randstad Romania SRL | 14 | 5 | 13,570 |
12. Brainspotting | 28 | 22 | 13,317 |
13. Temps | 20 | 5 | 11,083 |
14. ManpowerGroup Romania | 8 | 8 | 9,658 |
15. Korn Ferry Hay Group | 15 | 13 | 8,645 |
16. Agentia de Servicii Professional | 2 | 2 | 7,603 |
17. Professional HR Agency | 2 | 2 | 7,603 |
18. Edurom | 10 | 2 | 6,084 |
19. Step Up | 1 | 1 | 6,000 |
20. DARE - Development Advice & Resources | 8 | 5 | 4,455 |
Fans Interaction
Total comments:
4,106 (-13,7%)
Total likes:
18,572 (-4,6%)
Total shares:
2,708 (+109,8%)
Average Response
Likes/Post:
44 (+12,8%)
Comments/Post:
10 (+11,1%)
Shares/Post:
6 (+100,0%)
Text Content
Total Posts:
425 (-16,2%)
Total Links:
60 (-13,0%)
Total Statuses:
65 (-26,1%)
Video Content
Total Photos:
264 (-16,2%)
Total Videos:
36 (+12,5%)
Top Page | Posts | Interactions | Share of voice |
1. Lugera & Makler Romania | 54 | 15255 | 52.4% |
2. Gi Group România | 43 | 4469 | 15.3% |
3. Personnel Outsourcing | 55 | 3013 | 10.3% |
4. Teamland Romania | 10 | 1859 | 6.4% |
5. Humangest Romania | 40 | 896 | 3.1% |
6. Silverhand.ro | 55 | 684 | 2.3% |
7. RIAN & PARTNERS | 64 | 602 | 2.1% |
8. Randstad Romania | 31 | 594 | 2.0% |
9. Prohuman Romania | 27 | 408 | 1.4% |
10. Angajatori de TOP | 85 | 373 | 1.3% |
11. Adecco Romania | 16 | 246 | 0.8% |
12. BIA Human Capital Solutions | 71 | 192 | 0.7% |
13. SBA Flex RO | 23 | 168 | 0.6% |
14. EDUROM | 8 | 75 | 0.3% |
15. Morgan SOL | 4 | 89 | 0.3% |
Day | Posts | Likes | Comm | Shares |
Wed | 96 | 2915 | 664 | 227 |
Thu | 67 | 2084 | 530 | 510 |
Fri | 85 | 3329 | 747 | 192 |
Sat | 21 | 1334 | 152 | 138 |
Sun | 18 | 3882 | 306 | 1327 |
Mon | 76 | 2330 | 1257 | 126 |
Tue | 62 | 2710 | 454 | 186 |
"Posts" by time of day | |
morning (6-12) | 201 |
after noon (12-18) | 184 |
evening (18-24) | 38 |
nights (24-6) | 2 |
Powered by Zelist Monitor