|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Christian Tour | 759 | 211 | 2,729,036 |
| 2. Dertour | 189 | 39 | 1,463,478 |
| 3. Hello Holidays | 171 | 5 | 737,466 |
| 4. Europa Travel | 121 | 7 | 580,285 |
| 5. eSky Romania | 22 | 14 | 261,693 |
| 6. Paralela 45 | 284 | 122 | 209,858 |
| 7. EXIMTUR | 104 | 23 | 188,324 |
| 8. Perfect Tour | 26 | 2 | 145,720 |
| 9. Vola.ro | 55 | 39 | 116,470 |
| 10. Bibi Vacanta | 58 | 2 | 70,607 |
| 11. Interra Travel | 28 | 1 | 56,482 |
| 12. J'Info Tours | 19 | 8 | 54,097 |
| 13. Eurolines | 49 | 46 | 32,060 |
| 14. Travel.ro | 40 | 10 | 31,796 |
| 15. Bibi Touring | 57 | 49 | 31,078 |
| 16. Happy Tour | 40 | 35 | 27,323 |
| 17. Travel Planner | 10 | 2 | 26,443 |
| 18. Momondo | 3 | 3 | 10,901 |
| 19. GoTravel | 2 | 1 | 2,546 |
| 20. Nordis Travel | 3 | 3 | 136 |
Fans Interaction
Total comments:
10,708 (+117,8%)
Total likes:
288,657 (+122,4%)
Total shares:
6,194 (+25,6%)
Average Response
Likes/Post:
323 (+72,7%)
Comments/Post:
12 (+71,4%)
Shares/Post:
7 (0,0%)
Text Content
Total Posts:
893 (+23,8%)
Total Links:
36 (+100,0%)
Total Statuses:
71 (+77,5%)
Video Content
Total Photos:
608 (+23,8%)
Total Videos:
178 (+22,8%)
| Top Page | Posts | Interactions | Share of voice |
| 1. Interra Travel | 176 | 133987 | 43.6% |
| 2. Christian Tour | 165 | 129696 | 42.2% |
| 3. Paralela45 | 32 | 13492 | 4.4% |
| 4. Hello Holidays | 123 | 9675 | 3.2% |
| 5. Travel Planner | 84 | 5915 | 1.9% |
| 6. J'Info Tours | 14 | 3682 | 1.2% |
| 7. EXIMTUR | 20 | 3635 | 1.2% |
| 8. Dertour.ro | 145 | 3406 | 1.1% |
| 9. Happy Tour | 8 | 1078 | 0.4% |
| 10. Vola.ro | 19 | 1249 | 0.4% |
| 11. Europa Travel | 115 | 822 | 0.3% |
| 12. Perfect Tour | 31 | 170 | 0.1% |
| 13. Bileteavion.ro | 0 | 0 | 0.0% |
| 14. Click Travel | 0 | 0 | 0.0% |
| 15. GoTravel | 9 | 30 | 0.0% |
| Day | Posts | Likes | Comm | Shares |
| Fri | 167 | 51794 | 1167 | 1043 |
| Sat | 76 | 10108 | 515 | 314 |
| Sun | 83 | 13188 | 639 | 302 |
| Mon | 131 | 34832 | 4527 | 635 |
| Tue | 138 | 65770 | 1280 | 1604 |
| Wed | 149 | 63140 | 1288 | 1284 |
| Thu | 149 | 50655 | 1333 | 1034 |
| "Posts" by time of day | |
| morning (6-12) | 293 |
| after noon (12-18) | 466 |
| evening (18-24) | 133 |
| nights (24-6) | 1 |
Powered by Zelist Monitor