|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. BuzzStore | 74 | 36 | 177,258 |
| 2. DWF - Genuine SEO Agency | 91 | 71 | 71,218 |
| 3. Sinaps | 40 | 23 | 57,246 |
| 4. Kubis Interactive | 43 | 26 | 52,397 |
| 5. Limitless Agency | 32 | 16 | 44,174 |
| 6. Kondiment | 21 | 21 | 31,366 |
| 7. Kooperativa 2.0 | 18 | 16 | 29,483 |
| 8. Data Revolt Agency | 14 | 10 | 21,618 |
| 9. Spada Digital Media | 9 | 5 | 21,188 |
| 10. Line Agency | 14 | 5 | 21,033 |
| 11. WebDigital | 7 | 7 | 18,627 |
| 12. Standout | 20 | 8 | 14,210 |
| 13. Netlogiq | 1 | 1 | 12,209 |
| 14. Web Ventures | 23 | 1 | 10,260 |
| 15. Mavericks. The Agency | 15 | 1 | 9,936 |
| 16. Tribal Worldwide Romania | 7 | 6 | 9,187 |
| 17. Poarta 9 | 17 | 12 | 8,235 |
| 18. V8 Interactive | 5 | 3 | 5,576 |
| 19. Danco Vision Agency | 26 | 2 | 4,539 |
| 20. Syntropy Agency | 1 | 1 | 4,500 |
Fans Interaction
Total comments:
3,267 (+137,8%)
Total likes:
6,390 (+50,7%)
Total shares:
1,277 (+145,1%)
Average Response
Likes/Post:
67 (+116,1%)
Comments/Post:
34 (+240,0%)
Shares/Post:
13 (+225,0%)
Text Content
Total Posts:
96 (-9,6%)
Total Links:
1 (-90,0%)
Total Statuses:
2 (-33,3%)
Video Content
Total Photos:
75 (-9,6%)
Total Videos:
18 (-57,1%)
| Top Page | Posts | Interactions | Share of voice |
| 1. BUZZStore | 12 | 6595 | 58.0% |
| 2. Mavericks. The Agency | 21 | 3646 | 32.0% |
| 3. Limitless Agency | 14 | 393 | 3.4% |
| 4. Canopy | 17 | 172 | 1.5% |
| 5. Academia Ecommerce Gomag | 49 | 93 | 0.8% |
| 6. Sinaps | 8 | 65 | 0.6% |
| 7. Web Ventures | 29 | 66 | 0.6% |
| 8. Bad Habits Agency | 5 | 60 | 0.5% |
| 9. Data Revolt Agency | 6 | 54 | 0.5% |
| 10. v8 interactive | 5 | 44 | 0.4% |
| 11. Danco Vision Agency | 14 | 44 | 0.4% |
| 12. KUBIS | 4 | 48 | 0.4% |
| 13. Dare Digital | 6 | 37 | 0.3% |
| 14. Saatchi & Saatchi Romania | 3 | 35 | 0.3% |
| 15. Line Agency | 6 | 6 | 0.1% |
| Day | Posts | Likes | Comm | Shares |
| Fri | 23 | 1454 | 870 | 364 |
| Sun | 3 | 28 | 2 | 0 |
| Mon | 17 | 1840 | 1134 | 411 |
| Tue | 18 | 1287 | 1224 | 462 |
| Wed | 16 | 808 | 7 | 23 |
| Thu | 16 | 829 | 16 | 12 |
| Sat | 3 | 153 | 14 | 4 |
| "Posts" by time of day | |
| morning (6-12) | 37 |
| after noon (12-18) | 55 |
| evening (18-24) | 4 |
| nights (24-6) | 0 |
Powered by Zelist Monitor