|
||||||||||||||||
|
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
| Top | Aparitii | Surse | Viewership |
| 1. Samsung | 22,322 | 4,090 | 77,910,530 |
| 2. Apple | 20,683 | 3,648 | 64,592,282 |
| 3. LG | 6,651 | 1,427 | 14,149,604 |
| 4. ASUS | 6,551 | 776 | 13,451,358 |
| 5. HP | 2,639 | 847 | 13,202,236 |
| 6. Microsoft | 8,447 | 2,052 | 12,695,965 |
| 7. Sony | 7,697 | 2,416 | 10,737,132 |
| 8. Intel | 7,351 | 1,224 | 9,522,231 |
| 9. Philips | 2,011 | 712 | 8,413,419 |
| 10. Allview Mobile | 2,644 | 517 | 5,951,473 |
| 11. Lenovo | 3,364 | 703 | 5,397,445 |
| 12. Huawei | 3,297 | 648 | 5,353,685 |
| 13. HTC | 2,554 | 592 | 4,430,402 |
| 14. Canon | 1,901 | 674 | 3,412,658 |
| 15. Panasonic | 915 | 289 | 3,323,924 |
| 16. Bitdefender | 833 | 328 | 3,299,438 |
| 17. Nokia | 2,078 | 780 | 3,246,953 |
| 18. Dell | 2,006 | 754 | 2,729,131 |
| 19. Oracle | 878 | 295 | 2,466,263 |
| 20. Logitech | 2,544 | 258 | 1,812,876 |
Active Fans
165,488 fans
(-3,3%)
Super Fans
1,160 fans
(+46,5%)
Fan Base
4,824,617 fans
(-5,7%)
New Fans
32,949 fans
Fans Interaction
Total comments:
1,733 (-13,9%)
Total likes:
253,728 (-1,4%)
Total shares:
13,248 (+97,9%)
Average Response
Likes/Post:
573 (-10,5%)
Comments/Post:
4 (-20,0%)
Shares/Post:
30 (+76,5%)
Text Content
Total Posts:
443 (+9,6%)
Total Links:
45 (-6,3%)
Total Statuses:
3 (-25,0%)
Video Content
Total Photos:
344 (+9,6%)
Total Videos:
50 (+38,9%)
| Top Pages | Fans | Active |
| 1. Samsung | 1191815 | 63167 |
| 2. Samsung | 1191815 | 63167 |
| 3. Lenovo Romania | 137951 | 15923 |
| 4. HP | 2368638 | 8150 |
| 5. Huawei Mobile | 117281 | 7580 |
| 6. ASUS | 258862 | 7315 |
| 7. Bitdefender | 220386 | 3477 |
| 8. LG Global | 60678 | 3026 |
| 9. Canon Romania | 164597 | 1633 |
| 10. Allview România | 295759 | 1470 |
| 11. Oracle Careers | 368592 | 737 |
| 12. Ubisoft Romania | 31019 | 504 |
| 13. HTC Romania | 87010 | 443 |
| 14. Sony Romania | 87398 | 380 |
| 15. Mio Romania | 12207 | 358 |
| Day | Posts | Likes | Comm | Shares |
| Mon | 78 | 40222 | 80 | 1482 |
| Tue | 63 | 28526 | 149 | 2127 |
| Wed | 64 | 29706 | 222 | 1148 |
| Thu | 58 | 81333 | 433 | 4569 |
| Fri | 68 | 33013 | 382 | 2163 |
| Sat | 52 | 13540 | 149 | 411 |
| Sun | 60 | 27448 | 397 | 1355 |
| "Posts" by time of day | |
| morning (6-12) | 87 |
| after noon (12-18) | 221 |
| evening (18-24) | 135 |
| nights (24-6) | 0 |
Powered by Zelist Monitor